IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| 08-09 AQHA High Point Rider | |||||||||||||||||||||||||
| Shows | Total | ||||||||||||||||||||||||
| CWU | CWU | OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||
| # | First | Last | School | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | ||
| 234 | Michelle | Hunter | CWU | 7 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 30 | ||||||||||||
| 242 | Jamie | Virden | CWU | 1 | 1 | 3 | 1 | 1 | 2 | 9 | |||||||||||||||
| 252 | Britta | Hartfell | LBCC | 5 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | 1 | 2 | 4 | 36 | ||||||||||
| 496 | Sara | Gibson | OSU | 7 | 4 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 5 | 100 | High Point Rider | ||||
| 147 | Elizabeth | Whitman | OSU | 3 | 7 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 66 | ||||
| 352 | Ashlee | Branham | UO | 2 | 1 | 2 | 3 | 5 | 3 | 3 | 7 | 7 | 1 | 1 | 35 | ||||||||||
| 432 | Stephanie | Land | UO | 5 | 2 | 1 | 4 | 1 | 5 | 1 | 5 | 1 | 4 | 2 | 5 | 5 | 7 | 7 | 55 | ||||||
| 349 | Mackenzie | Martin | UO | 1 | 1 | 5 | 1 | 8 | |||||||||||||||||
| 414 | Shannon | Pirie | UW | 3 | 3 | 3 | 1 | 1 | 11 | ||||||||||||||||
| 273 | Danielle | Shimota | WWU | 4 | 3 | 4 | 2 | 2 | 2 | 7 | 5 | 29 | |||||||||||||
Last Updated 1/27/2009; Contact Webmaster with questions or comments