IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| 08-09 Cacchione Cup Rider Points | |||||||||||||||||||||
| Shows | Total | ||||||||||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | WSU | WSU | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| # | First | Last | School | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | ||
| 499 | Ashley | Jones | CWU | 5 | 2 | 2 | 5 | 7 | 21 | ||||||||||||
| 293 | Jessica | Mercier | DC | 3 | 1 | 4 | |||||||||||||||
| 296 | Tiffany | York | DC | 2 | 2 | 4 | |||||||||||||||
| 391 | Brianna | McKinney | LBCC | 2 | 7 | 7 | 1 | 5 | 3 | 3 | 2 | 3 | 7 | 1 | 4 | 1 | 46 | ||||
| 189 | Katie | Curtis | OSU | 4 | 3 | 7 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 2 | 5 | 7 | 3 | 2 | 3 | 56 | Cacchione Cup Rider |
| 388 | Katie | Pratt | OSU | 7 | 1 | 7 | 2 | 3 | 7 | 1 | 3 | 2 | 3 | 5 | 41 | ||||||
| 257 | Kasmira | Cockerill | UBC | 2 | 7 | 2 | 5 | 3 | 5 | 5 | 4 | 2 | 35 | ||||||||
| 315 | Nasouh | Kayali | UBC | 1 | 1 | 1 | 5 | 5 | 4 | 7 | 24 | ||||||||||
| 265 | Martha | Clay | UO | 4 | 5 | 3 | 5 | 4 | 4 | 25 | |||||||||||
| 167 | Brittany | Kelley | UO | 5 | 1 | 3 | 2 | 7 | 2 | 20 | |||||||||||
| 385 | Melanie | McJannet | Uvic | 3 | 7 | 7 | 1 | 7 | 5 | 4 | 4 | 2 | 5 | 4 | 49 | ||||||
| 440 | Laryn | Fuerst | WSU | 4 | 4 | 3 | 11 | ||||||||||||||
Last Updated 2/8/2009; Contact Webmaster with questions or comments