IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| Class 1 Walk Trot Equitation | |||||||||||||||
| Shows | |||||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | WSU | WSU | ||||||||
| # | First | Last | School | Expiration * | Carry Over | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| 328 | Clara | Obelnicki | LBCC | 6/1/2010 | 0 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 30 | ||
| 248 | Emilie | Goodling | OSU | 6/1/2010 | 0 | 5 | 7 | 7 | 4 | 5 | 28 | ||||
| 329 | Kelsey | Leonard | OSU | 12/31/2010 | 0 | 7 | 4 | 11 | |||||||
| 343 | Emily | Schuster | OSU | 6/1/2010 | 0 | 4 | 7 | 4 | 4 | 3 | 4 | 7 | 33 | ||
| 351 | Liz | Elmquist | UW | 6/1/2009 | 20 | 7 | 5 | 7 | 39 | Qualified for Regionals | |||||
| 294 | Taylor | Brooks | WSU | 12/31/2009 | 21 | 21 | |||||||||
| 127 | Kerri | Chalberg | WSU | 6/1/2009 | 8 | 8 | |||||||||
| *Riders are eligible for TWO academic years (four consecutive semesters). | |||||||||||||||
| This date is when the rider MUST automatically move up to the next division. | |||||||||||||||
Last Updated 2/8/2009; Contact Webmaster with questions or comments