IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| Class 11 Beginner Western Horsemanship | |||||||||||||||||
| Shows | |||||||||||||||||
| CWU | CWU | OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | ||||||||
| # | First | Last | School | Expriation* | Carry Over | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 241 | Rhiannon | Buender | CWU | 6/1/2010 | 0 | 0 | |||||||||||
| 235 | Nicole | Lewis | CWU | 6/1/2010 | 0 | 5 | 5 | 2 | 7 | 4 | 23 | ||||||
| 238 | Liz | Woodard | CWU | 6/1/2010 | 0 | 0 | |||||||||||
| 328 | Clara | Obelnicki | LBCC | 6/1/2010 | 0 | 4 | 4 | 1 | 3 | 3 | 5 | 2 | 5 | 7 | 34 | ||
| 217 | Caitlyn | Baxter | OSU | 6/1/2010 | 0 | 0 | |||||||||||
| 248 | Emlie | Gooding | OSU | 6/1/2010 | 0 | 7 | 5 | 1 | 7 | 20 | |||||||
| 448 | Katie | Kruchok | OSU | 12/1/2008 | 34 | 7 | 41 | Qualified for Regionals | |||||||||
| 329 | Kelsey | Leonard | OSU | 6/1/2010 | 0 | 5 | 7 | 5 | 7 | 24 | |||||||
| 212 | Alyssa | Sepulveda | OSU | 6/1/2010 | 0 | 3 | 3 | 7 | 2 | 4 | 4 | 3 | 26 | ||||
| 217 | Caitlyn | Baxter | UO | 6/1/2010 | 0 | 0 | |||||||||||
| 387 | Jason | Fremlin | Uvic | 6/1/2010 | 0 | 2 | 2 | ||||||||||
| 289 | Ashley | Cabe | WWU | 6/1/2009 | 30 | 4 | 7 | 41 | Qualified for Regionals | ||||||||
| 186 | Scotia | Collins | WWU | 6/1/2010 | 0 | 2 | 4 | 4 | 2 | 1 | 7 | 4 | 24 | ||||
| 369 | Courtney | Wingard | WWU | 6/1/2009 | 1 | 3 | 2 | 1 | 3 | 5 | 1 | 3 | 5 | 4 | 5 | 33 | |
| *Riders are eligible for TWO academic years (four consecutive semesters). | |||||||||||||||||
| This date is when the rider MUST automatically move up to the next division. | |||||||||||||||||
Last Updated 1/27/2009; Contact Webmaster with questions or comments