IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| Class 12B Intermediate Western Horsemanship II | ||||||||||||||||
| Shows | ||||||||||||||||
| CWU | CWU | OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | |||||||
| # | First | Last | School | Carry Over | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 240 | Larissa | Bjornsen | LBCC | 0 | 7 | 4 | 7 | 7 | 4 | 7 | 36 | Qualified for Regionals | ||||
| 214 | Katie | Mikilas | LBCC | 0 | 4 | 4 | 3 | 4 | 4 | 2 | 7 | 3 | 31 | |||
| 346 | Brianna | Randow | LBCC | 0 | 5 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 25 | ||
| 285 | Dani | Sockolov | LBCC | 14 | 14 | |||||||||||
| 338 | Kelly | VanHeerden | LBCC | 0 | 3 | 2 | 2 | 7 | 4 | 7 | 25 | |||||
| 182 | Chloe | Eberlein | OSU | 0 | 4 | 7 | 5 | 5 | 21 | |||||||
| 448 | Katie | Kruchok | OSU | 19 | 3 | 5 | 4 | 31 | ||||||||
| 211 | Elyse | Loring | OSU | 21 | 7 | 28 | ||||||||||
| 251 | Lauren | Lucht | OSU | 0 | 2 | 1 | 7 | 5 | 4 | 5 | 3 | 4 | 31 | |||
| 159 | Hayley | McGuire | OSU | 26 | 3 | 29 | ||||||||||
| 286 | Averie | Sherburne | OSU | 0 | 7 | 7 | 5 | 7 | 7 | 3 | 36 | Qualified for Regionals | ||||
| 256 | Kendall | Titchener | UBC | 0 | 1 | 1 | ||||||||||
| 158 | Amy | Anderson | UO | 19 | 19 | |||||||||||
| 107 | Christina | Barth | UO | 13 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 35 | Qualified for Regionals | |||
| 484 | Madeleine | Harrington | UO | 10 | 2 | 5 | 3 | 1 | 21 | |||||||
| 418 | Tory | Mustard | Uvic | 0 | 1 | 7 | 4 | 5 | 17 | |||||||
| 278 | Lindsay | Dorcus | UW | 4 | 4 | |||||||||||
| 472 | Kelly | Govan | UW | 13 | 13 | |||||||||||
| 318 | Denise | Hinkson | UW | 0 | 3 | 5 | 2 | 2 | 1 | 5 | 2 | 20 | ||||
| 209 | Karen | Korvall | UW | 17 | 7 | 5 | 4 | 4 | 37 | Qualified for Regionals | ||||||
| 210 | Kristina | Shoemake | UW | 0 | 4 | 3 | 7 | |||||||||
| 288 | Lauren | Strand | UW | 25 | 5 | 3 | 2 | 35 | Qualified for Regionals | |||||||
| 133 | Sarah | Hayden | WSU | 22 | 22 | |||||||||||
| 342 | Katie | Talbot | WSU | 0 | 5 | 2 | 7 | |||||||||
| 129 | Melissa | Better | WWU | 0 | 2 | 1 | 5 | 2 | 5 | 3 | 7 | 7 | 5 | 37 | Qualified for Regionals | |
| 227 | Montana | Cox | WWU | 0 | 3 | 4 | 5 | 4 | 16 | |||||||
| 156 | TeriLynn | Peters | WWU | 9 | 9 | |||||||||||
| 326 | Angela | Steinkamp | WWU | 21 | 2 | 7 | 30 | |||||||||
Last Updated 1/27/2009; Contact Webmaster with questions or comments