IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| Class 2B Walk-Trot-Canter Equitation | ||||||||||||||
| Shows | ||||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | WSU | WSU | |||||||
| # | First | Last | School | Carry Over | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| 268 | Stacy | Fuller | CWU | 22 | 2 | 24 | ||||||||
| 141 | Alexa | Maine | CWU | 20 | 4 | 1 | 2 | 27 | ||||||
| 214 | Katie | Mikilas | LBCC | 18 | 3 | 21 | ||||||||
| 338 | Kelly | VanHeerden | LBCC | 20 | 2 | 1 | 23 | |||||||
| 197 | Hana | D'Acci | OSU | 0 | 7 | 7 | 4 | 4 | 22 | |||||
| 182 | Chole | Eberlein | OSU | 0 | 7 | 3 | 2 | 3 | 5 | 20 | ||||
| 183 | Hillary | Fletcher | OSU | 21 | 7 | 28 | ||||||||
| 247 | Jessica | Foggerty | OSU | 18 | 18 | |||||||||
| 230 | Soraya | Issa | OSU | 0 | 2 | 7 | 5 | 14 | ||||||
| 339 | Alison | Lentz | OSU | 24 | 5 | 3 | 32 | |||||||
| 159 | Hayley | McGuire | OSU | 29 | 7 | 36 | Qualified for Regionals | |||||||
| 286 | Averie | Sherburne | OSU | 19 | 7 | 3 | 1 | 5 | 35 | Qualified for Regionals | ||||
| 164 | Kaci | Sintek | OSU | 21 | 4 | 5 | 5 | 35 | Qualified for Regionals | |||||
| 204 | Lauren | English | UBC | 18 | 3 | 7 | 28 | |||||||
| 107 | Christina | Barth | UO | 24 | 4 | 2 | 1 | 4 | 35 | Qualified for Regionals | ||||
| 352 | Ashlee | Branham | UO | 17 | 4 | 4 | 2 | 5 | 3 | 35 | Qualified for Regionals | |||
| 484 | Madeline | Harrington | UO | 19 | 2 | 2 | 23 | |||||||
| 401 | Kelsey | Scott | Uvic | 15 | 3 | 7 | 3 | 4 | 2 | 34 | ||||
| 397 | Andrea | Whetham | Uvic | 0 | 4 | 7 | 11 | |||||||
| 226 | Paige | Elrod | UW | 0 | 4 | 3 | 1 | 3 | 11 | |||||
| 513 | Madeline | Hepler | UW | 3 | 3 | |||||||||
| 209 | Karen | Korvall | UW | 18 | 3 | 1 | 22 | |||||||
| 336 | Sara | Schreiner | UW | 0 | 5 | 5 | 5 | 4 | 3 | 4 | 26 | |||
| 277 | Rebecca | Slingwine | UW | 3 | 5 | 3 | 4 | 4 | 19 | |||||
| 270 | Amanda | DePaul | WSU | 25 | 3 | 2 | 5 | 35 | Qualified for Regionals | |||||
| 192 | Megan | Finch | WSU | 0 | 2 | 2 | 4 | |||||||
| 319 | Susanna | Saxon | WSU | 18 | 18 | |||||||||
| 342 | Katie | Talbot | WSU | 0 | 5 | 7 | 7 | 7 | 26 | |||||
| 194 | Abigail | Curtin | WWU | 19 | 5 | 1 | 4 | 2 | 1 | 32 | ||||
| 347 | Lauren | Sommer | WWU | 0 | 3 | 5 | 7 | 5 | 2 | 22 | ||||
| 326 | Angela | Steinkamp | WWU | 23 | 7 | 7 | 37 | Qualified for Regionals | ||||||
Last Updated 2/8/2009; Contact Webmaster with questions or comments