IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| 08-09 Hunt Seat Team Points | ||||||||||
| Team | Shows | Total | ||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | WSU | WSU | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Central Washington University | 12 | 11 | 12 | 13 | 10 | 11 | 20 | 14 | 103 | |
| Linn Benton Community College | 22 | 23 | 20 | 21 | 28 | 27 | 16 | 20 | 177 | |
| Douglas College | 8 | 6 | 10 | 12 | 36 | |||||
| Oregon State University | 36 | 35 | 30 | 27 | 37 | 33 | 30 | 33 | 261 | High Point Team |
| University of British Columbia | 9 | 25 | 13 | 10 | 16 | 18 | 24 | 115 | ||
| University of Oregon | 16 | 24 | 19 | 25 | 22 | 8 | 16 | 130 | ||
| University of Victoria | 21 | 35 | 21 | 14 | 21 | 19 | 131 | |||
| University of Washington | 14 | 19 | 8 | 6 | 18 | 21 | 14 | 28 | 128 | |
| Washington State University | 15 | 15 | 20 | 14 | 14 | 15 | 93 | |||
| Western Washington University | 6 | 21 | 2 | 4 | 23 | 11 | 8 | 7 | 82 | |
Last Updated 2/8/2009; Contact Webmaster with questions or comments