IHSA Zone 8 Region 4 2008-2009 Points
Hunt Seat Team / Cacchione Cup Rider / Class 1 / Class 2A / Class 2B / Class 3 / Class 4 / Class 5 / Class 6 / Class 7 / Class 8 / Class 9 / Class 10
Western Team / AQHA Rider / Class 11 / Class 12A / Class12B / Class 13 / Class 14 / Class 15 / Class 16
Archive: 2004-2005 Points; 2005-2006 Points; 2006-2007 Points; 2007-2008 Points
| 08-09 Western Team Points | ||||||||||||
| Shows | ||||||||||||
| CWU | CWU | OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | |||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Central Washington University | 10 | 11 | 16 | 14 | 6 | 11 | 22 | 17 | 6 | 3 | 116 | |
| Linn Benton Community College | 18 | 19 | 22 | 11 | 15 | 29 | 19 | 14 | 17 | 21 | 185 | |
| Oregon State University | 34 | 34 | 34 | 33 | 37 | 29 | 27 | 18 | 17 | 20 | 283 | High Point Team |
| University of Oregon | 11 | 10 | 8 | 16 | 16 | 7 | 15 | 16 | 22 | 121 | ||
| University of Victoria | 3 | 12 | 2 | 6 | 10 | 33 | ||||||
| University of Washington | 7 | 15 | 16 | 16 | 11 | 5 | 11 | 8 | 16 | 9 | 114 | |
| Western Washington University | 16 | 15 | 5 | 13 | 23 | 12 | 13 | 20 | 14 | 22 | 153 | |
Last Updated 1/27/2009; Contact Webmaster with questions or comments