2008-2009 Show Results
IHSA Zone 8 Region 4 Championships
Hunter Seat Results
March 7, 2009
| Class 1 Walk-Trot Equitation | ||||
| 1st | 351 | Liz | Elmquist | UW |
| Class 2 Walk-Trot-Canter Equitation | ||||
| 1st | 164 | Kaci | Sintek | OSU |
| 2nd | 159 | Hayley | McGuire | OSU |
| 3rd | 286 | Averie | Sherburne | OSU |
| 4th | 270 | Amanda | DePaul | WSU |
| 5th | 326 | Angela | Steinkamp | WWU |
| 6ht | 107 | Christina | Barth | UO |
| 7th | 352 | Ashlee | Branham | UO |
| Class 3 Novice Equitation on the Flat | ||||
| 1st | 322 | Haley | Marsh | OSU |
| 2nd | 330 | Elizabeth | Besemer | UO |
| 3rd | 139 | Blake | Stewart | WWU |
| 4th | 106 | Corie | Townsend | UO |
| 5th | 110 | Sarah | Bessey | CWU |
| Class 4 Novice Equitation over Fences | ||||
| 1st | 106 | Corie | Townsend | UO |
| Class 5 Intermediate Equitation on the Flat | ||||
| 1st | 396 | Katie | Rogers | Uvic |
| 2nd | 136 | Laura | Spear | UO |
| 3rd | 408 | Kaley | Fought | UO |
| Class 6 Intermediate Equitation over Fences | ||||
| 1st | 388 | Kathryn | Pratt | OSU |
| 2nd | 396 | Katie | Rogers | Uvic |
| 3rd | 461 | Lauren | Clark | WSU |
| Class 7 Open Equitation on the Flat | ||||
| 1st | 413 | Lauren | Kallaway | OSU |
| 2nd | 189 | Katie | Curtis | OSU |
| 3rd | 391 | Brianna | McKinney | LBCC |
| 4th | 385 | Melanie | McJannet | Uvic |
| Class 8 Open Equitation over Fences | ||||
| 1st | 189 | Katie | Curtis | OSU |
| Class 9 Alumni Equitation on the Flat | ||||
| 1st | 419 | Kara | Leever | Cal Poly |
IHSA Zone 8 Region 4 Championships
Western Results
February 14, 2009
| Class 11 Beginner Western Horsemanship | ||||
| 1st | 448 | Katie | Kruchok | OSU |
| 2nd | 289 | Ashley | Cabe | WWU |
| Class 12 Intermediate Western Horsemanship | ||||
| 1st | 286 | Averie | Sherburne | OSU |
| 2nd | 240 | Larissa | Bjornsen | LBCC |
| 3rd | 209 | Karen | Korvell | UW |
| 4th | 129 | Melissa | Better | WWU |
| 5th | 288 | Lauren | Strand | UW |
| 6th | 107 | Christina | Barth | UO |
| Class 13 Novice Western Horsemanship | ||||
| 1st | 299 | Christina | Bernards | OSU |
| 2nd | 322 | Haley | Marsh | OSU |
| 3rd | 284 | Emma | Cavit | LBCC |
| 4th | 201 | Grace | Flora | WWU |
| 5th | 366 | Alexa | Finkbonner | CWU |
| 6th | 115 | Chelsea | Farnsworth | UW |
| Class 14 Advanced Western Horsemanship | ||||
| 1st | 189 | Katie | Curtis | OSU |
| 2nd | 142 | Alex | Fitch | LBCC |
| 3rd | 110 | Sara | Bessey | CWU |
| 4th | 327 | Annie | Schnepel | OSU |
| Class 15 Open Western Horsemanship | ||||
| 1st | 496 | Sara | Gibson | OSU |
| 2nd | 147 | Elizabeth | Whitman | OSU |
| Class 16 Open Reining | ||||
| 1st | 147 | Elizabeth | Whitman | OSU |
| 2nd | 496 | Sara | Gibson | OSU |
| 3rd | 252 | Britta | Hartfell | LBCC |
| Class 17 Alumni Western Horsemanship | ||||
| 1st | 140 | Jason | Peacock | LBCC |
| Class 18 Alumni Reining | ||||
| 1st | 140 | Jason | Peacock | LBCC |
Archive: Show Results 2004-2005; Show Results 2005-2006; Show Results 2006-2007; Show Results 2007-2008
Last Updated 3/7/2009; Contact Webmaster with questions or comments